By Prefecture(Tokyo) × By Establishment Year(1997)
Page 2 of 4 (31 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3288 | Open House Group | Real Estate | Tokyo | 1997 | 2013 | Prime Market |
| 3744 | SIOS | Information & Communication | Tokyo | 1997 | 2004 | Standard Market |
| 3773 | Advanced Media | Information & Communication | Tokyo | 1997 | 2005 | Growth Market |
| 3815 | Media Kobo | Information & Communication | Tokyo | 1997 | 2006 | Growth Market |
| 3836 | Avant Group | Information & Communication | Tokyo | 1997 | 2007 | Prime Market |
| 3926 | Opendoor | Information & Communication | Tokyo | 1997 | 2015 | Prime Market |
| 3933 | Chieru | Information & Communication | Tokyo | 1997 | 2016 | Standard Market |
| 4288 | Asgent | Information & Communication | Tokyo | 1997 | 2001 | Standard Market |
| 4308 | J-Stream | Information & Communication | Tokyo | 1997 | 2001 | Growth Market |
| 4421 | DI System | Information & Communication | Tokyo | 1997 | 2018 | Standard Market |
Page 2 of 4 (31 items total)