By Prefecture(Tokyo) × By Listing Year(1996)
Page 4 of 5 (41 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7527 | SystemSoft | Information & Communication | Tokyo | 1979 | 1996 | Standard Market |
| 7532 | Pan Pacific<br>International Holdings | Retail Trade | Tokyo | 1980 | 1996 | Prime Market |
| 7744 | Noritsu Koki | Precision Instruments | Tokyo | 1956 | 1996 | Prime Market |
| 7874 | LEC | Chemicals | Tokyo | 1983 | 1996 | Prime Market |
| 8518 | Japan Asia Investment | Securities & Commodity Futures | Tokyo | 1981 | 1996 | Standard Market |
| 8566 | Ricoh Lease | Other Financing Business | Tokyo | 1976 | 1996 | Prime Market |
| 8746 | UNBANKED | Securities & Commodity Futures | Tokyo | 1972 | 1996 | Standard Market |
| 8869 | Meiwa Jisho | Real Estate | Tokyo | 1986 | 1996 | Standard Market |
| 9435 | Hikari Tsushin | Information & Communication | Tokyo | 1988 | 1996 | Prime Market |
| 9475 | Shobunsha Holdings | Information & Communication | Tokyo | 1964 | 1996 | Standard Market |
Page 4 of 5 (41 items total)