By Prefecture(Tokyo) × By Listing Year(1999)
Page 2 of 3 (28 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4736 | Nippon Rad | Information & Communication | Tokyo | 1971 | 1999 | Standard Market |
| 4922 | KOSE | Chemicals | Tokyo | 1948 | 1999 | Prime Market |
| 6838 | Tamagawa Holdings | Electric Appliances | Tokyo | 1968 | 1999 | Standard Market |
| 7602 | Ledax | Wholesale Trade | Tokyo | 1987 | 1999 | Standard Market |
| 7603 | MacHouse | Retail Trade | Tokyo | 1990 | 1999 | Standard Market |
| 7606 | United Arrows | Retail Trade | Tokyo | 1989 | 1999 | Prime Market |
| 7614 | OM2 Network | Retail Trade | Tokyo | 1989 | 1999 | Standard Market |
| 7615 | Kyoto Kimono Yuzen Holdings | Retail Trade | Tokyo | 1971 | 1999 | Standard Market |
| 7619 | Tanaka Shoji | Wholesale Trade | Tokyo | 1962 | 1999 | Standard Market |
| 7621 | Ukai | Retail Trade | Tokyo | 1982 | 1999 | Standard Market |
Page 2 of 3 (28 items total)