By Prefecture(Tokyo) × By Listing Year(2001) × By Market(Prime Market)
Page 2 of 2 (20 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4845 | Scala | Information & Communication | Tokyo | 1987 | 2001 | Prime Market |
| 4847 | Intelligent Wave | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 4848 | Fullcast Holdings | Services | Tokyo | 1990 | 2001 | Prime Market |
| 4849 | en-japan | Services | Tokyo | 2000 | 2001 | Prime Market |
| 8306 | Mitsubishi UFJ Financial Group | Banks | Tokyo | 2001 | 2001 | Prime Market |
| 8308 | Resona Holdings | Banks | Tokyo | 2001 | 2001 | Prime Market |
| 8628 | Matsui Securities | Securities & Commodity Futures | Tokyo | 1931 | 2001 | Prime Market |
| 8739 | Sparx Group | Securities & Commodity Futures | Tokyo | 1989 | 2001 | Prime Market |
| 8892 | ES-CON JAPAN | Real Estate | Tokyo | 1995 | 2001 | Prime Market |
| 8897 | MIRARTH Holdings | Real Estate | Tokyo | 1972 | 2001 | Prime Market |
Page 2 of 2 (20 items total)