By Prefecture(Tokyo) × By Listing Year(2002)
Page 4 of 5 (41 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 5411 | JFE Holdings | Iron & Steel | Tokyo | 2002 | 2002 | Prime Market |
| 6730 | Axell | Electric Appliances | Tokyo | 1996 | 2002 | Standard Market |
| 6734 | Newtech | Electric Appliances | Tokyo | 1982 | 2002 | Standard Market |
| 6927 | Helios Techno Holding | Electric Appliances | Tokyo | 1976 | 2002 | Standard Market |
| 7844 | Marvelous | Information & Communication | Tokyo | 1997 | 2002 | Prime Market |
| 7846 | Pilot Corporation | Other Products | Tokyo | 2002 | 2002 | Prime Market |
| 8309 | Sumitomo Mitsui Trust Holdings | Banks | Tokyo | 2002 | 2002 | Prime Market |
| 8316 | Sumitomo Mitsui Financial Group | Banks | Tokyo | 2002 | 2002 | Prime Market |
| 8473 | SBI Holdings | Securities & Commodity Futures | Tokyo | 1999 | 2002 | Prime Market |
| 8766 | Tokio Marine Holdings | Insurance | Tokyo | 2002 | 2002 | Prime Market |
Page 4 of 5 (41 items total)