By Prefecture(Tokyo) × By Listing Year(2004)
Page 3 of 6 (57 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3319 | Golf Digest Online | Retail Trade | Tokyo | 2000 | 2004 | Prime Market |
| 3323 | Recomm | Wholesale Trade | Tokyo | 1994 | 2004 | Standard Market |
| 3326 | Runsystem | Services | Tokyo | 1988 | 2004 | Standard Market |
| 3328 | BEENOS | Retail Trade | Tokyo | 1999 | 2004 | Prime Market |
| 3329 | Towa Food Service | Retail Trade | Tokyo | 1974 | 2004 | Standard Market |
| 3341 | Nihon Chozai | Retail Trade | Tokyo | 1980 | 2004 | Prime Market |
| 3350 | MetaPlanet | Wholesale Trade | Tokyo | 1999 | 2004 | Standard Market |
| 3741 | SEC | Information & Communication | Tokyo | 1970 | 2004 | Prime Market |
| 3744 | SIOS | Information & Communication | Tokyo | 1997 | 2004 | Standard Market |
| 3747 | Intertrade | Information & Communication | Tokyo | 1999 | 2004 | Standard Market |
Page 3 of 6 (57 items total)