By Prefecture(Tokyo) × By Listing Year(2021) × By Market(Prime Market)
Page 2 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 5076 | Infroneer Holdings | Construction | Tokyo | 2021 | 2021 | Prime Market |
| 6523 | PHC Holdings | Electric Appliances | Tokyo | 2013 | 2021 | Prime Market |
| 7347 | Mercuria Holdings | Securities & Commodity Futures | Tokyo | 2021 | 2021 | Prime Market |
| 7366 | LITALICO | Services | Tokyo | 2020 | 2021 | Prime Market |
| 7383 | Net Protections Holdings | Other Financing Business | Tokyo | 2018 | 2021 | Prime Market |
| 9247 | TRE Holdings | Services | Tokyo | 2021 | 2021 | Prime Market |
| 9248 | People, Dreams, Technology Group | Services | Tokyo | 2021 | 2021 | Prime Market |
Page 2 of 2 (17 items total)