By Prefecture(Kanagawa) × By Market(Standard Market)
Page 1 of 9 (90 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1716 | Daiichi Cutter Kogyo | Construction | Kanagawa | 1967 | 2004 | Standard Market |
| 1764 | Kudo Construction | Construction | Kanagawa | 1971 | 1997 | Standard Market |
| 2136 | Hip | Services | Kanagawa | 1995 | 2006 | Standard Market |
| 2193 | Cookpad | Services | Kanagawa | 1997 | 2009 | Standard Market |
| 2344 | Heian Ray Service | Services | Kanagawa | 1969 | 2002 | Standard Market |
| 2481 | TownNews Co., Ltd. | Services | Kanagawa | 1980 | 2006 | Standard Market |
| 2683 | Uoki | Retail Trade | Kanagawa | 1985 | 2000 | Standard Market |
| 2705 | Ootoya Holdings | Retail Trade | Kanagawa | 1983 | 2001 | Standard Market |
| 2819 | Ebara Foods Industry | Foods | Kanagawa | 1958 | 2003 | Standard Market |
| 3134 | Hamee | Retail Trade | Kanagawa | 1998 | 2015 | Standard Market |
Page 1 of 9 (90 items total)