By Prefecture(Shizuoka)
Page 3 of 6 (51 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6564 | Midac Holdings | Services | Shizuoka | 1964 | 2017 | Prime Market |
| 6874 | Kyoritsu Electric | Electric Appliances | Shizuoka | 1959 | 1998 | Standard Market |
| 6894 | Pulstech Industrial | Electric Appliances | Shizuoka | 1969 | 1996 | Standard Market |
| 6899 | ASTI | Electric Appliances | Shizuoka | 1963 | 1995 | Standard Market |
| 6965 | Hamamatsu Photonics | Electric Appliances | Shizuoka | 1953 | 1984 | Prime Market |
| 7219 | HKS | Transportation Equipment | Shizuoka | 1973 | 1999 | Standard Market |
| 7228 | Daytona | Transportation Equipment | Shizuoka | 1972 | 1997 | Standard Market |
| 7229 | Yutaka Giken | Transportation Equipment | Shizuoka | 1954 | 1997 | Standard Market |
| 7254 | Univance | Transportation Equipment | Shizuoka | 1955 | 1963 | Standard Market |
| 7255 | Sakurai Seisakusho | Transportation Equipment | Shizuoka | 1950 | 1963 | Standard Market |
Page 3 of 6 (51 items total)