By Prefecture(Aichi)
Page 15 of 19 (186 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7435 | Nadex | Wholesale Trade | Aichi | 1950 | 1995 | Standard Market |
| 7467 | Hagiwara Electric Holdings | Wholesale Trade | Aichi | 1948 | 1995 | Prime Market |
| 7593 | VT Holdings | Retail Trade | Aichi | 1983 | 1998 | Prime Market |
| 7607 | Shinwa | Wholesale Trade | Aichi | 1951 | 1999 | Prime Market |
| 7630 | Ichibanya | Retail Trade | Aichi | 1982 | 2000 | Prime Market |
| 7649 | Sugi Holdings | Retail Trade | Aichi | 1982 | 2001 | Prime Market |
| 7678 | Asakuma | Retail Trade | Aichi | 1948 | 2019 | Standard Market |
| 7682 | Hamayuu | Retail Trade | Aichi | 1968 | 2019 | Standard Market |
| 7723 | Aichi Tokei Denki | Precision Instruments | Aichi | 1949 | 1949 | Prime Market |
| 7747 | Asahi Intecc | Precision Instruments | Aichi | 1976 | 2004 | Prime Market |
Page 15 of 19 (186 items total)