By Prefecture(Aichi) × By Category(Restaurants) × By Industry(Retail Trade)
Page 1 of 2 (14 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 138A | Hikari Food Service | Retail Trade | Aichi | 2009 | 2024 | Growth Market |
| 2694 | Yakiniku Sakai Holdings | Retail Trade | Aichi | 1959 | 2001 | Standard Market |
| 2753 | Amiyaki Tei | Retail Trade | Aichi | 1995 | 2002 | Prime Market |
| 3063 | J Group Holdings | Retail Trade | Aichi | 1997 | 2006 | Growth Market |
| 3091 | Bronco Billy | Retail Trade | Aichi | 1983 | 2007 | Prime Market |
| 3097 | Monogatari Corporation | Retail Trade | Aichi | 1969 | 2008 | Prime Market |
| 3133 | Kaihan | Retail Trade | Aichi | 2003 | 2015 | Growth Market |
| 3221 | Yossix Holdings | Retail Trade | Aichi | 1985 | 2014 | Prime Market |
| 7412 | Atom | Retail Trade | Aichi | 1972 | 1994 | Standard Market |
| 7630 | Ichibanya | Retail Trade | Aichi | 1982 | 2000 | Prime Market |
Page 1 of 2 (14 items total)