By Prefecture(Osaka) × By Establishment Year(1993)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2373 | Care21 | Services | Osaka | 1993 | 2003 | Standard Market |
| 2462 | Like | Services | Osaka | 1993 | 2005 | Prime Market |
| 3446 | J-TEC Corporation | Metal Products | Osaka | 1993 | 2018 | Prime Market |
| 4334 | Yukes | Information & Communication | Osaka | 1993 | 2001 | Standard Market |
| 6161 | Estic | Machinery | Osaka | 1993 | 2006 | Standard Market |
| 9165 | Qualtec | Services | Osaka | 1993 | 2023 | Growth Market |
Page 1 of 1 (6 items total)