By Prefecture(Osaka) × By Market(Prime Market)
Page 16 of 19 (190 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8159 | Tachibana Eletech | Wholesale Trade | Osaka | 1948 | 1986 | Prime Market |
| 8163 | SRS Holdings | Retail Trade | Osaka | 1968 | 1984 | Prime Market |
| 8173 | Joshin | Retail Trade | Osaka | 1950 | 1972 | Prime Market |
| 8194 | Life Corporation | Retail Trade | Osaka | 1956 | 1982 | Prime Market |
| 8233 | Takashimaya | Retail Trade | Osaka | 1919 | 1949 | Prime Market |
| 8242 | H2O Retailing | Retail Trade | Osaka | 1947 | 1949 | Prime Market |
| 8283 | PALTAC | Wholesale Trade | Osaka | 1928 | 2010 | Prime Market |
| 8707 | Iwai Cosmo Holdings | Securities & Commodity Futures | Osaka | 1944 | 2006 | Prime Market |
| 8714 | Senshu Ikeda Holdings | Banks | Osaka | 2009 | 2009 | Prime Market |
| 8798 | Advance Create | Insurance | Osaka | 1995 | 2002 | Prime Market |
Page 16 of 19 (190 items total)