Osaka
Page 29 of 41 (408 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7360 | OnDeck | Services | Osaka | 2007 | 2020 | Growth Market |
| 7376 | BCC | Services | Osaka | 2014 | 2021 | Growth Market |
| 7438 | Kondotec | Wholesale Trade | Osaka | 1953 | 1995 | Prime Market |
| 7442 | Nakayama Fuku | Wholesale Trade | Osaka | 1947 | 1995 | Standard Market |
| 7460 | Yagi | Wholesale Trade | Osaka | 1918 | 1995 | Standard Market |
| 7466 | SPK | Wholesale Trade | Osaka | 1917 | 1995 | Prime Market |
| 7476 | AS ONE | Wholesale Trade | Osaka | 1962 | 1995 | Prime Market |
| 7481 | Oie Sangyo | Wholesale Trade | Osaka | 1961 | 1995 | Standard Market |
| 7483 | Doshisha | Wholesale Trade | Osaka | 1977 | 1995 | Prime Market |
| 7516 | Kohnan Corporation | Retail Trade | Osaka | 1978 | 1996 | Prime Market |
Page 29 of 41 (408 items total)