By Category(Apparel & Fashion Retailers) × By Industry(Retail Trade) × By Prefecture(Tokyo)
Page 2 of 3 (27 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3548 | Baroque Japan Limited | Retail Trade | Tokyo | 2003 | 2016 | Prime Market |
| 7445 | Right-On | Retail Trade | Tokyo | 1980 | 1995 | Standard Market |
| 7455 | Paris Miki Holdings | Retail Trade | Tokyo | 1950 | 1995 | Standard Market |
| 7564 | Workman | Retail Trade | Tokyo | 1982 | 1997 | Standard Market |
| 7571 | Yamano Holdings | Retail Trade | Tokyo | 1987 | 1997 | Standard Market |
| 7603 | MacHouse | Retail Trade | Tokyo | 1990 | 1999 | Standard Market |
| 7606 | United Arrows | Retail Trade | Tokyo | 1989 | 1999 | Prime Market |
| 7615 | Kyoto Kimono Yuzen Holdings | Retail Trade | Tokyo | 1971 | 1999 | Standard Market |
| 7638 | NEW ART HOLDINGS | Retail Trade | Tokyo | 1994 | 2000 | Standard Market |
| 7683 | Double A | Retail Trade | Tokyo | 2002 | 2019 | Prime Market |
Page 2 of 3 (27 items total)