By Establishment Year(1950)
Page 9 of 10 (98 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8058 | Mitsubishi Corporation | Wholesale Trade | Tokyo | 1950 | 1954 | Prime Market |
| 8089 | Nice | Wholesale Trade | Kanagawa | 1950 | 1962 | Standard Market |
| 8119 | Sanyei Corporation | Wholesale Trade | Tokyo | 1950 | 1978 | Standard Market |
| 8135 | ZETT | Wholesale Trade | Osaka | 1950 | 1981 | Standard Market |
| 8143 | Lapine | Textiles & Apparels | Tokyo | 1950 | 1983 | Standard Market |
| 8166 | Taka-Q | Retail Trade | Tokyo | 1950 | 1984 | Standard Market |
| 8173 | Joshin | Retail Trade | Osaka | 1950 | 1972 | Prime Market |
| 8179 | Royal Holdings | Retail Trade | Fukuoka | 1950 | 1978 | Prime Market |
| 8203 | MrMaxHD | Retail Trade | Fukuoka | 1950 | 1986 | Prime Market |
| 8254 | Saikaya | Retail Trade | Kanagawa | 1950 | 1964 | Standard Market |
Page 9 of 10 (98 items total)