By Establishment Year(1974)
Page 2 of 3 (24 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6061 | Universal Engeisha | Services | Osaka | 1974 | 2012 | Standard Market |
| 6419 | Mars Group Holdings | Machinery | Tokyo | 1974 | 1993 | Prime Market |
| 6428 | Oizumi | Machinery | Kanagawa | 1974 | 2000 | Standard Market |
| 6861 | Keyence | Electric Appliances | Osaka | 1974 | 1987 | Prime Market |
| 6879 | IMAGICA GROUP | Information & Communication | Tokyo | 1974 | 1997 | Prime Market |
| 7416 | Haruyama Holdings | Retail Trade | Okayama | 1974 | 1994 | Standard Market |
| 7634 | Hoshi Medical Oxygen | Wholesale Trade | Tokyo | 1974 | 2000 | Standard Market |
| 8596 | Kyushu Lease Service | Other Financing Business | Fukuoka | 1974 | 1988 | Standard Market |
| 8860 | Fuji Jutaku | Real Estate | Osaka | 1974 | 1990 | Prime Market |
| 9687 | KSK | Information & Communication | Tokyo | 1974 | 1990 | Standard Market |
Page 2 of 3 (24 items total)