By Establishment Year(1975)
Page 3 of 3 (28 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6942 | Sophia Holdings | Information & Communication | Kanagawa | 1975 | 1988 | Standard Market |
| 7450 | Sunday | Retail Trade | Aomori | 1975 | 1995 | Standard Market |
| 7463 | Advan Group | Retail Trade | Tokyo | 1975 | 1995 | Standard Market |
| 7673 | Daiko Tsusan | Wholesale Trade | Ehime | 1975 | 2019 | Standard Market |
| 8881 | Nisshin Group Holdings | Real Estate | Tokyo | 1975 | 2000 | Prime Market |
| 9684 | Square Enix Holdings | Information & Communication | Tokyo | 1975 | 1991 | Prime Market |
| 9885 | Charle | Wholesale Trade | Hyogo | 1975 | 1990 | Standard Market |
| 9903 | Kanseki | Retail Trade | Tochigi | 1975 | 1991 | Standard Market |
Page 3 of 3 (28 items total)