By Establishment Year(1979)
Page 2 of 4 (35 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4923 | Cota | Chemicals | Kyoto | 1979 | 2002 | Prime Market |
| 6149 | Odawara Engineering | Machinery | Kanagawa | 1979 | 1991 | Standard Market |
| 6315 | TOWA | Machinery | Kyoto | 1979 | 1996 | Prime Market |
| 6387 | Samco | Machinery | Kyoto | 1979 | 2001 | Prime Market |
| 6425 | Universal Entertainment | Machinery | Tokyo | 1979 | 1998 | Standard Market |
| 6635 | Dainikko Engineering | Electric Appliances | Tochigi | 1979 | 2007 | Standard Market |
| 6777 | santec Holdings | Electric Appliances | Aichi | 1979 | 2001 | Standard Market |
| 6914 | OPTEX GROUP | Electric Appliances | Shiga | 1979 | 1991 | Prime Market |
| 7065 | UPR | Services | Tokyo | 1979 | 2019 | Standard Market |
| 7314 | Odawara Kiki | Transportation Equipment | Kanagawa | 1979 | 2009 | Standard Market |
Page 2 of 4 (35 items total)