By Establishment Year(1979)
Page 4 of 4 (35 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9697 | Capcom | Information & Communication | Osaka | 1979 | 1990 | Prime Market |
| 9753 | IX Knowledge | Information & Communication | Tokyo | 1979 | 1988 | Standard Market |
| 9790 | Fukui Computer Holdings | Information & Communication | Fukui | 1979 | 1995 | Prime Market |
| 9795 | Step | Services | Kanagawa | 1979 | 1995 | Prime Market |
| 9828 | Genki Global Dining Concepts | Retail Trade | Tochigi | 1979 | 1991 | Standard Market |
Page 4 of 4 (35 items total)