By Establishment Year(1979)
Page 1 of 4 (35 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1380 | Akikawa Bokuen | Fisheries, Agriculture & Forestry | Yamaguchi | 1979 | 1997 | Standard Market |
| 2780 | Komehyo Holdings | Retail Trade | Aichi | 1979 | 2003 | Standard Market |
| 2795 | Nippon Primex | Wholesale Trade | Tokyo | 1979 | 2004 | Standard Market |
| 3040 | Soliton Systems | Information & Communication | Tokyo | 1979 | 2007 | Prime Market |
| 3187 | Miratap | Retail Trade | Osaka | 1979 | 2013 | Growth Market |
| 3560 | Hobonichi | Retail Trade | Tokyo | 1979 | 2017 | Standard Market |
| 3710 | Jorudan | Information & Communication | Tokyo | 1979 | 2003 | Standard Market |
| 4298 | Proto Corporation | Information & Communication | Aichi | 1979 | 2001 | Prime Market |
| 4728 | Tose | Information & Communication | Kyoto | 1979 | 1999 | Standard Market |
| 4813 | ACCESS | Information & Communication | Tokyo | 1979 | 2001 | Prime Market |
Page 1 of 4 (35 items total)