By Establishment Year(1984)
Page 2 of 3 (30 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3762 | TechMatrix | Information & Communication | Tokyo | 1984 | 2005 | Prime Market |
| 3804 | SystemD | Information & Communication | Kyoto | 1984 | 2006 | Standard Market |
| 4356 | Apptec | Information & Communication | Osaka | 1984 | 2002 | Standard Market |
| 4417 | Global Security Expert | Information & Communication | Tokyo | 1984 | 2021 | Growth Market |
| 4668 | Meiko Network Japan | Services | Tokyo | 1984 | 1997 | Prime Market |
| 4678 | Shuei Yobiko | Services | Shizuoka | 1984 | 1997 | Standard Market |
| 4760 | Alpha | Services | Okayama | 1984 | 2000 | Standard Market |
| 4839 | WOWOW | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 4847 | Intelligent Wave | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 5699 | Ibokin | Iron & Steel | Hyogo | 1984 | 2018 | Standard Market |
Page 2 of 3 (30 items total)