By Establishment Year(1990)
Page 3 of 4 (31 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 5871 | SOLIZE | Services | Tokyo | 1990 | 2024 | Standard Market |
| 5888 | DAIWA CYCLE | Retail Trade | Osaka | 1990 | 2023 | Growth Market |
| 6539 | MS-Japan | Services | Tokyo | 1990 | 2016 | Prime Market |
| 6778 | Artiza Networks | Electric Appliances | Tokyo | 1990 | 2001 | Standard Market |
| 6875 | Megachips | Electric Appliances | Osaka | 1990 | 1998 | Prime Market |
| 7042 | Access Group Holdings | Services | Tokyo | 1990 | 2018 | Standard Market |
| 7050 | Frontier International | Services | Tokyo | 1990 | 2019 | Growth Market |
| 7603 | MacHouse | Retail Trade | Tokyo | 1990 | 1999 | Standard Market |
| 7604 | Umenohana Group | Retail Trade | Fukuoka | 1990 | 1999 | Standard Market |
| 7610 | Taytwo | Retail Trade | Okayama | 1990 | 1999 | Standard Market |
Page 3 of 4 (31 items total)