By Establishment Year(1996)
Page 2 of 4 (32 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3934 | Benefit Japan | Information & Communication | Osaka | 1996 | 2016 | Standard Market |
| 4240 | Cluster Technology | Chemicals | Osaka | 1996 | 2006 | Growth Market |
| 4258 | Amiya | Information & Communication | Tokyo | 1996 | 2021 | Growth Market |
| 4320 | CE Holdings | Information & Communication | Hokkaido | 1996 | 2001 | Standard Market |
| 4344 | SourceNext | Information & Communication | Tokyo | 1996 | 2006 | Prime Market |
| 4347 | Broadmedia | Services | Tokyo | 1996 | 2002 | Standard Market |
| 4397 | TeamSpirit | Information & Communication | Tokyo | 1996 | 2018 | Growth Market |
| 4475 | HENNGE | Information & Communication | Tokyo | 1996 | 2019 | Growth Market |
| 4571 | NanoCarrier | Pharmaceutical | Tokyo | 1996 | 2008 | Growth Market |
| 4689 | LINE Yahoo | Information & Communication | Tokyo | 1996 | 2003 | Prime Market |
Page 2 of 4 (32 items total)