By Establishment Year(1996)
Page 1 of 4 (32 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1712 | Daiseki Environmental Solution | Construction | Aichi | 1996 | 2004 | Standard Market |
| 2150 | Carenet | Services | Tokyo | 1996 | 2007 | Prime Market |
| 2479 | J-TEC | Services | Tokyo | 1996 | 2006 | Standard Market |
| 2788 | Apple International | Wholesale Trade | Mie | 1996 | 2003 | Standard Market |
| 3073 | DD Holdings | Retail Trade | Tokyo | 1996 | 2007 | Prime Market |
| 3094 | Super Value | Retail Trade | Saitama | 1996 | 2008 | Standard Market |
| 3393 | Startia Holdings | Wholesale Trade | Tokyo | 1996 | 2005 | Prime Market |
| 341A | Toyokoh | Construction | Shizuoka | 1996 | 2025 | Growth Market |
| 3477 | ForLife | Real Estate | Kanagawa | 1996 | 2016 | Growth Market |
| 3909 | Showcase | Information & Communication | Tokyo | 1996 | 2015 | Standard Market |
Page 1 of 4 (32 items total)