By Establishment Year(2004)
Page 5 of 6 (54 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6835 | Allied Telesis Holdings | Electric Appliances | Tokyo | 2004 | 2000 | Standard Market |
| 7044 | Piala | Services | Tokyo | 2004 | 2018 | Standard Market |
| 7090 | Ligua | Services | Osaka | 2004 | 2020 | Growth Market |
| 7140 | Petgo | Retail Trade | Tokyo | 2004 | 2022 | Growth Market |
| 7185 | Hirose Tsusho | Securities & Commodity Futures | Osaka | 2004 | 2016 | Standard Market |
| 7187 | J-Lease | Other Financing Business | Oita | 2004 | 2016 | Prime Market |
| 7215 | Faltec | Transportation Equipment | Kanagawa | 2004 | 2013 | Standard Market |
| 7779 | CYBERDYNE | Precision Instruments | Ibaraki | 2004 | 2014 | Growth Market |
| 7840 | France Bed Holdings | Other Products | Tokyo | 2004 | 2004 | Prime Market |
| 8698 | Monex Group | Securities & Commodity Futures | Tokyo | 2004 | 2004 | Prime Market |
Page 5 of 6 (54 items total)