By Establishment Year(2008) × By Listing Year(2008)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1414 | Sho-Bond Holdings | Construction | Tokyo | 2008 | 2008 | Prime Market |
| 1514 | Sumiseki Holdings | Mining | Tokyo | 2008 | 2008 | Standard Market |
| 2181 | Persol Holdings | Services | Tokyo | 2008 | 2008 | Prime Market |
| 3099 | Isetan Mitsukoshi Holdings | Retail Trade | Tokyo | 2008 | 2008 | Prime Market |
| 3141 | Welcia Holdings | Retail Trade | Tokyo | 2008 | 2008 | Prime Market |
| 3626 | TIS | Information & Communication | Tokyo | 2008 | 2008 | Prime Market |
| 6250 | Yamabiko | Machinery | Tokyo | 2008 | 2008 | Prime Market |
| 6632 | JVCKENWOOD | Electric Appliances | Kanagawa | 2008 | 2008 | Prime Market |
| 8725 | MS&AD Insurance<br>Group Holdings | Insurance | Tokyo | 2008 | 2008 | Prime Market |
Page 1 of 1 (9 items total)