By Establishment Year(2009)
Page 1 of 5 (50 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 138A | Hikari Food Service | Retail Trade | Aichi | 2009 | 2024 | Growth Market |
| 1436 | Green Energy & Company | Construction | Tokyo | 2009 | 2016 | Growth Market |
| 196A | MFS | Other Financing Business | Tokyo | 2009 | 2024 | Growth Market |
| 2269 | Meiji Holdings | Foods | Tokyo | 2009 | 2009 | Prime Market |
| 2270 | Megmilk Snow Brand | Foods | Tokyo | 2009 | 2009 | Prime Market |
| 245A | INGS | Retail Trade | Tokyo | 2009 | 2024 | Growth Market |
| 2587 | Suntory Beverage & Food | Foods | Tokyo | 2009 | 2013 | Prime Market |
| 3151 | Vital KSK Holdings | Wholesale Trade | Tokyo | 2009 | 2009 | Prime Market |
| 3154 | Medius Holdings | Wholesale Trade | Tokyo | 2009 | 2009 | Prime Market |
| 3156 | Lester Holdings | Wholesale Trade | Tokyo | 2009 | 2009 | Prime Market |
Page 1 of 5 (50 items total)