By Establishment Year(2009)
Page 2 of 5 (50 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3157 | Geolive Group | Wholesale Trade | Tokyo | 2009 | 2009 | Standard Market |
| 3178 | Chimney | Retail Trade | Tokyo | 2009 | 2012 | Standard Market |
| 3184 | ICDA Holdings | Retail Trade | Mie | 2009 | 2013 | Standard Market |
| 3266 | Fund Creation Group | Real Estate | Tokyo | 2009 | 2009 | Standard Market |
| 3443 | Kawada Technologies | Metal Products | Toyama | 2009 | 2009 | Prime Market |
| 3457 | And Do Holdings | Real Estate | Tokyo | 2009 | 2015 | Prime Market |
| 3467 | Agle Urban Design | Real Estate | Tokyo | 2009 | 2016 | Standard Market |
| 3496 | Azoom | Real Estate | Tokyo | 2009 | 2018 | Growth Market |
| 3565 | Ascentech | Wholesale Trade | Tokyo | 2009 | 2017 | Standard Market |
| 3635 | KOEI TECMO HOLDINGS | Information & Communication | Kanagawa | 2009 | 2009 | Prime Market |
Page 2 of 5 (50 items total)