By Establishment Year(2016)
Page 4 of 5 (47 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6227 | AI Mechatec | Machinery | Ibaraki | 2016 | 2021 | Standard Market |
| 7071 | Amvis Holdings | Services | Tokyo | 2016 | 2019 | Prime Market |
| 7089 | For Startups | Services | Tokyo | 2016 | 2020 | Growth Market |
| 7116 | Daiwa Communications | Wholesale Trade | Ishikawa | 2016 | 2022 | Standard Market |
| 7186 | Concordia Financial Group | Banks | Tokyo | 2016 | 2016 | Prime Market |
| 7189 | Nishi-Nippon Financial Holdings | Banks | Fukuoka | 2016 | 2016 | Prime Market |
| 7326 | SBI Insurance Group | Insurance | Tokyo | 2016 | 2018 | Growth Market |
| 7358 | Poppins | Services | Tokyo | 2016 | 2020 | Standard Market |
| 7361 | Human Creation Holdings | Services | Tokyo | 2016 | 2021 | Growth Market |
| 7367 | Celm | Services | Tokyo | 2016 | 2021 | Standard Market |
Page 4 of 5 (47 items total)