By Industry(Chemicals)
Page 17 of 21 (205 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4968 | Arakawa Chemical Industries | Chemicals | Osaka | 1931 | 1999 | Prime Market |
| 4970 | Toyo Gosei | Chemicals | Tokyo | 1954 | 2000 | Standard Market |
| 4971 | Mec | Chemicals | Hyogo | 1969 | 2001 | Prime Market |
| 4972 | Soken Chemical | Chemicals | Tokyo | 1948 | 2001 | Standard Market |
| 4973 | Japan High Purity Chemicals | Chemicals | Tokyo | 1971 | 2002 | Prime Market |
| 4974 | Takara Bio | Chemicals | Shiga | 2002 | 2004 | Prime Market |
| 4975 | JCU | Chemicals | Tokyo | 1968 | 2005 | Prime Market |
| 4976 | Toyo Drilube | Chemicals | Tokyo | 1962 | 2008 | Standard Market |
| 4977 | Nitta Gelatin | Chemicals | Osaka | 1945 | 2011 | Standard Market |
| 4978 | ReproCELL | Chemicals | Kanagawa | 2003 | 2013 | Growth Market |
Page 17 of 21 (205 items total)