By Industry(Chemicals)
Page 18 of 21 (205 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4979 | OAT Agrio | Chemicals | Tokyo | 2010 | 2014 | Standard Market |
| 4980 | Dexerials | Chemicals | Tochigi | 2012 | 2015 | Prime Market |
| 4985 | Earth Corporation | Chemicals | Tokyo | 1925 | 2005 | Prime Market |
| 4990 | Showa Chemical Industry | Chemicals | Tokyo | 1933 | 1963 | Standard Market |
| 4992 | Hokko Chemical Industries Co., Ltd. | Chemicals | Tokyo | 1950 | 1961 | Standard Market |
| 4994 | Taisei Lamick Group | Chemicals | Saitama | 1966 | 2002 | Standard Market |
| 4996 | Kumiai Chemical Industry | Chemicals | Tokyo | 1949 | 1962 | Prime Market |
| 4997 | Nippon Nohyaku | Chemicals | Tokyo | 1928 | 1963 | Prime Market |
| 4998 | Fumakilla | Chemicals | Tokyo | 1950 | 1964 | Standard Market |
| 5142 | Achilles | Chemicals | Tokyo | 1947 | 1961 | Prime Market |
Page 18 of 21 (205 items total)