By Industry(Chemicals)
Page 3 of 21 (205 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4044 | Central Glass | Chemicals | Tokyo | 1936 | 1949 | Prime Market |
| 4045 | Toagosei | Chemicals | Tokyo | 1942 | 1949 | Prime Market |
| 4046 | Osaka Soda | Chemicals | Osaka | 1915 | 1949 | Prime Market |
| 4047 | Kanto Denka Kogyo | Chemicals | Tokyo | 1938 | 1961 | Prime Market |
| 4061 | Denka | Chemicals | Tokyo | 1915 | 1949 | Prime Market |
| 4063 | Shin-Etsu Chemical | Chemicals | Tokyo | 1926 | 1949 | Prime Market |
| 4064 | Nippon Carbide Industries | Chemicals | Tokyo | 1935 | 1949 | Prime Market |
| 4078 | Sakai Chemical Industry | Chemicals | Osaka | 1932 | 1950 | Prime Market |
| 4080 | Tanaka Chemical Corporation | Chemicals | Fukui | 1957 | 2000 | Standard Market |
| 4082 | Daiichi Kigenso Kagaku Kogyo | Chemicals | Osaka | 1956 | 2004 | Prime Market |
Page 3 of 21 (205 items total)