By Industry(Chemicals)
Page 5 of 21 (205 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4102 | Maruo Calcium | Chemicals | Hyogo | 1948 | 1964 | Standard Market |
| 4107 | Ise Chemical Industries | Chemicals | Tokyo | 1948 | 1990 | Standard Market |
| 4109 | Stella Chemifa | Chemicals | Osaka | 1944 | 1999 | Prime Market |
| 4112 | Hodogaya Chemical Industry | Chemicals | Tokyo | 1916 | 1949 | Prime Market |
| 4113 | Taoka Chemical Industry | Chemicals | Osaka | 1934 | 1949 | Standard Market |
| 4114 | Nippon Shokubai | Chemicals | Osaka | 1941 | 1952 | Prime Market |
| 4116 | Dainichi Seika Kogyo | Chemicals | Tokyo | 1939 | 1961 | Prime Market |
| 4118 | Kaneka | Chemicals | Tokyo | 1949 | 1949 | Prime Market |
| 4119 | Nippon Pigment Holdings | Chemicals | Tokyo | 1949 | 1961 | Standard Market |
| 4120 | Sugai Chemical Industry | Chemicals | Wakayama | 1928 | 1963 | Standard Market |
Page 5 of 21 (205 items total)