By Industry(Machinery) × By Market(Standard Market) × By Establishment Year(1947)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6231 | Kimura Koki | Machinery | Osaka | 1947 | 2020 | Standard Market |
| 6262 | PEGASUS | Machinery | Osaka | 1947 | 2006 | Standard Market |
| 6297 | Koken Kogyo | Machinery | Tokyo | 1947 | 1994 | Standard Market |
| 6343 | Freesia Macross | Machinery | Tokyo | 1947 | 1963 | Standard Market |
| 6380 | Oriental Chain Mfg. | Machinery | Ishikawa | 1947 | 1961 | Standard Market |
| 6489 | Maezawa Industries | Machinery | Saitama | 1947 | 1987 | Standard Market |
Page 1 of 1 (6 items total)