By Industry(Information & Communication) × By Listing Year(2001)
Page 2 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4326 | INTAGE Holdings | Information & Communication | Tokyo | 1960 | 2001 | Prime Market |
| 4333 | Toho System Science | Information & Communication | Tokyo | 1971 | 2001 | Prime Market |
| 4334 | Yukes | Information & Communication | Osaka | 1993 | 2001 | Standard Market |
| 4335 | I.P.S. | Information & Communication | Osaka | 1997 | 2001 | Standard Market |
| 4813 | ACCESS | Information & Communication | Tokyo | 1979 | 2001 | Prime Market |
| 4826 | CIJ | Information & Communication | Kanagawa | 1976 | 2001 | Prime Market |
| 4828 | Business Engineering | Information & Communication | Tokyo | 1999 | 2001 | Prime Market |
| 4829 | Nihon Enterprise | Information & Communication | Tokyo | 1989 | 2001 | Standard Market |
| 4832 | JFE Systems | Information & Communication | Tokyo | 1983 | 2001 | Standard Market |
| 4838 | Space Shower SKIYAKI Holdings | Information & Communication | Tokyo | 1996 | 2001 | Standard Market |
Page 2 of 3 (25 items total)