By Industry(Information & Communication) × By Prefecture(Tokyo)
Page 35 of 51 (509 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4484 | Lancers | Information & Communication | Tokyo | 2008 | 2019 | Growth Market |
| 4486 | Unite and Grow | Information & Communication | Tokyo | 2005 | 2019 | Growth Market |
| 4487 | Space Market | Information & Communication | Tokyo | 2014 | 2019 | Growth Market |
| 4488 | AI inside | Information & Communication | Tokyo | 2015 | 2019 | Growth Market |
| 4490 | Visasq | Information & Communication | Tokyo | 2012 | 2020 | Growth Market |
| 4492 | Genetec | Information & Communication | Tokyo | 1985 | 2020 | Standard Market |
| 4493 | Cyber Security Cloud | Information & Communication | Tokyo | 2010 | 2020 | Growth Market |
| 4494 | VarioSecure | Information & Communication | Tokyo | 2015 | 2020 | Standard Market |
| 4496 | Commerce One Holdings | Information & Communication | Tokyo | 2006 | 2020 | Growth Market |
| 4498 | Cybertrust | Information & Communication | Tokyo | 2000 | 2021 | Growth Market |
Page 35 of 51 (509 items total)