By Industry(Information & Communication) × By Prefecture(Tokyo) × By Listing Year(2000)
Page 2 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4812 | Dentsu International Information Service | Information & Communication | Tokyo | 1975 | 2000 | Prime Market |
| 4816 | Toei Animation | Information & Communication | Tokyo | 1948 | 2000 | Standard Market |
| 4819 | Digital Garage | Information & Communication | Tokyo | 1995 | 2000 | Prime Market |
| 9409 | TV Asahi Holdings | Information & Communication | Tokyo | 1957 | 2000 | Prime Market |
| 9441 | Bellpark | Information & Communication | Tokyo | 1993 | 2000 | Standard Market |
| 9445 | Forval Telecom | Information & Communication | Tokyo | 1995 | 2000 | Standard Market |
| 9479 | Impress Holdings | Information & Communication | Tokyo | 1992 | 2000 | Standard Market |
Page 2 of 2 (17 items total)