By Industry(Information & Communication) × By Prefecture(Tokyo) × By Listing Year(2018)
Page 2 of 3 (24 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4391 | Logizard | Information & Communication | Tokyo | 2001 | 2018 | Growth Market |
| 4393 | Bank of Innovation | Information & Communication | Tokyo | 2006 | 2018 | Growth Market |
| 4394 | Exmotion | Information & Communication | Tokyo | 2008 | 2018 | Growth Market |
| 4395 | Accrete | Information & Communication | Tokyo | 2014 | 2018 | Growth Market |
| 4397 | TeamSpirit | Information & Communication | Tokyo | 1996 | 2018 | Growth Market |
| 4398 | Broadband Security | Information & Communication | Tokyo | 2000 | 2018 | Standard Market |
| 4420 | eSOL | Information & Communication | Tokyo | 1975 | 2018 | Standard Market |
| 4421 | DI System | Information & Communication | Tokyo | 1997 | 2018 | Standard Market |
| 4422 | VALUENEX | Information & Communication | Tokyo | 2006 | 2018 | Growth Market |
| 4424 | Amazia | Information & Communication | Tokyo | 2009 | 2018 | Growth Market |
Page 2 of 3 (24 items total)