By Industry(Information & Communication) × By Prefecture(Tokyo) × By Market(Standard Market)
Page 9 of 13 (128 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4386 | SIG Group | Information & Communication | Tokyo | 1991 | 2018 | Standard Market |
| 4398 | Broadband Security | Information & Communication | Tokyo | 2000 | 2018 | Standard Market |
| 4420 | eSOL | Information & Communication | Tokyo | 1975 | 2018 | Standard Market |
| 4421 | DI System | Information & Communication | Tokyo | 1997 | 2018 | Standard Market |
| 4434 | ServerWorks | Information & Communication | Tokyo | 2000 | 2019 | Standard Market |
| 4492 | Genetec | Information & Communication | Tokyo | 1985 | 2020 | Standard Market |
| 4494 | VarioSecure | Information & Communication | Tokyo | 2015 | 2020 | Standard Market |
| 4499 | Speee | Information & Communication | Tokyo | 2007 | 2020 | Standard Market |
| 4644 | Imagineer | Information & Communication | Tokyo | 1986 | 1996 | Standard Market |
| 4685 | Ryoyu Systems | Information & Communication | Tokyo | 1968 | 1997 | Standard Market |
Page 9 of 13 (128 items total)