By Industry(Wholesale Trade)
Page 11 of 30 (297 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7426 | Yamadai | Wholesale Trade | Miyagi | 1964 | 1995 | Standard Market |
| 7427 | Echo Trading | Wholesale Trade | Hyogo | 1971 | 1995 | Standard Market |
| 7433 | Hakuto | Wholesale Trade | Tokyo | 1953 | 1995 | Prime Market |
| 7434 | Otake | Wholesale Trade | Aichi | 1952 | 1995 | Standard Market |
| 7435 | Nadex | Wholesale Trade | Aichi | 1950 | 1995 | Standard Market |
| 7438 | Kondotec | Wholesale Trade | Osaka | 1953 | 1995 | Prime Market |
| 7442 | Nakayama Fuku | Wholesale Trade | Osaka | 1947 | 1995 | Standard Market |
| 7443 | Yokohama Gyorui | Wholesale Trade | Kanagawa | 1947 | 1995 | Standard Market |
| 7444 | Harima Kyowa Bussan | Wholesale Trade | Hyogo | 1951 | 1995 | Standard Market |
| 7446 | Tohoku Kagaku Yakuhin | Wholesale Trade | Aomori | 1953 | 1995 | Standard Market |
Page 11 of 30 (297 items total)