By Industry(Wholesale Trade)
Page 10 of 30 (297 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7120 | SHINKO | Wholesale Trade | Tokyo | 2014 | 2023 | Standard Market |
| 7128 | Fulsato Maruka Holdings | Wholesale Trade | Osaka | 2021 | 2021 | Prime Market |
| 7130 | Yamae Group Holdings | Wholesale Trade | Fukuoka | 2021 | 2021 | Prime Market |
| 7131 | Nomura Sangyo | Wholesale Trade | Tokyo | 1965 | 2021 | Standard Market |
| 7413 | Sokensha | Wholesale Trade | Kanagawa | 1968 | 1994 | Standard Market |
| 7414 | Onoken | Wholesale Trade | Fukuoka | 1949 | 1994 | Prime Market |
| 7417 | Nanyo | Wholesale Trade | Fukuoka | 1953 | 1994 | Standard Market |
| 7420 | Satori Electric | Wholesale Trade | Tokyo | 1947 | 1994 | Prime Market |
| 7422 | Toho Lamac | Wholesale Trade | Tokyo | 1958 | 1994 | Standard Market |
| 7425 | Hatsuho Shoji | Wholesale Trade | Aichi | 1958 | 1995 | Standard Market |
Page 10 of 30 (297 items total)