By Industry(Retail Trade)
Page 2 of 34 (337 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2666 | Autowave | Retail Trade | Chiba | 1990 | 2000 | Standard Market |
| 2669 | Kanemi Foods | Retail Trade | Aichi | 1971 | 2000 | Standard Market |
| 2670 | ABC-Mart | Retail Trade | Tokyo | 1985 | 2000 | Prime Market |
| 2673 | Yumemitsuketei | Retail Trade | Tokyo | 1980 | 2000 | Standard Market |
| 2674 | Hard Off Corporation | Retail Trade | Niigata | 1972 | 2000 | Prime Market |
| 2678 | Askul | Retail Trade | Tokyo | 1963 | 2000 | Prime Market |
| 2681 | GEO Holdings | Retail Trade | Aichi | 1989 | 2000 | Prime Market |
| 2683 | Uoki | Retail Trade | Kanagawa | 1985 | 2000 | Standard Market |
| 2685 | Adastria | Retail Trade | Tokyo | 1953 | 2000 | Prime Market |
| 2686 | G-Foot | Retail Trade | Tokyo | 1971 | 2000 | Standard Market |
Page 2 of 34 (337 items total)