By Industry(Retail Trade)
Page 3 of 34 (337 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2687 | CVS Bay Area | Retail Trade | Chiba | 1981 | 2000 | Standard Market |
| 2694 | Yakiniku Sakai Holdings | Retail Trade | Aichi | 1959 | 2001 | Standard Market |
| 2695 | Kura Sushi | Retail Trade | Osaka | 1995 | 2001 | Prime Market |
| 2698 | CanDo | Retail Trade | Tokyo | 1993 | 2001 | Standard Market |
| 2702 | Japan McDonald's Holdings | Retail Trade | Tokyo | 1971 | 2001 | Standard Market |
| 2705 | Ootoya Holdings | Retail Trade | Kanagawa | 1983 | 2001 | Standard Market |
| 2722 | IK Holdings | Retail Trade | Aichi | 1982 | 2001 | Standard Market |
| 2726 | PAL GROUP HOLDINGS | Retail Trade | Osaka | 1973 | 2001 | Prime Market |
| 2730 | Edion | Retail Trade | Osaka | 2002 | 2002 | Prime Market |
| 2734 | Sala Corporation | Retail Trade | Aichi | 2002 | 2002 | Prime Market |
Page 3 of 34 (337 items total)