By Industry(Retail Trade) × By Category(Specialty Stores & Drugstores)
Page 6 of 8 (79 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7509 | IA Group | Retail Trade | Kanagawa | 1984 | 1996 | Standard Market |
| 7514 | Himaraya | Retail Trade | Gifu | 1991 | 1996 | Standard Market |
| 7516 | Kohnan Corporation | Retail Trade | Osaka | 1978 | 1996 | Prime Market |
| 7523 | Art Vivant | Retail Trade | Tokyo | 1984 | 1996 | Standard Market |
| 7532 | Pan Pacific<br>International Holdings | Retail Trade | Tokyo | 1980 | 1996 | Prime Market |
| 7605 | Fuji Corporation | Retail Trade | Miyagi | 1971 | 1999 | Prime Market |
| 7610 | Taytwo | Retail Trade | Okayama | 1990 | 1999 | Standard Market |
| 7636 | Handsman | Retail Trade | Miyazaki | 1964 | 2000 | Standard Market |
| 7640 | Top Culture | Retail Trade | Niigata | 1986 | 2000 | Standard Market |
| 7646 | PLANT | Retail Trade | Fukui | 1982 | 2000 | Standard Market |
Page 6 of 8 (79 items total)