By Industry(Retail Trade) × By Establishment Year(1983)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2705 | Ootoya Holdings | Retail Trade | Kanagawa | 1983 | 2001 | Standard Market |
| 3077 | Horii Food Service | Retail Trade | Ibaraki | 1983 | 2007 | Standard Market |
| 3080 | Jason | Retail Trade | Chiba | 1983 | 2007 | Standard Market |
| 3091 | Bronco Billy | Retail Trade | Aichi | 1983 | 2007 | Prime Market |
| 3172 | Tealife | Retail Trade | Shizuoka | 1983 | 2012 | Standard Market |
| 3349 | Cosmos Drug | Retail Trade | Fukuoka | 1983 | 2004 | Prime Market |
| 3352 | Buffalo | Retail Trade | Saitama | 1983 | 2004 | Standard Market |
| 7593 | VT Holdings | Retail Trade | Aichi | 1983 | 1998 | Prime Market |
| 9831 | Yamada Holdings | Retail Trade | Gunma | 1983 | 1989 | Prime Market |
Page 1 of 1 (9 items total)