By Industry(Retail Trade) × By Listing Year(2000)
Page 2 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2674 | Hard Off Corporation | Retail Trade | Niigata | 1972 | 2000 | Prime Market |
| 2678 | Askul | Retail Trade | Tokyo | 1963 | 2000 | Prime Market |
| 2681 | GEO Holdings | Retail Trade | Aichi | 1989 | 2000 | Prime Market |
| 2683 | Uoki | Retail Trade | Kanagawa | 1985 | 2000 | Standard Market |
| 2685 | Adastria | Retail Trade | Tokyo | 1953 | 2000 | Prime Market |
| 2686 | G-Foot | Retail Trade | Tokyo | 1971 | 2000 | Standard Market |
| 2687 | CVS Bay Area | Retail Trade | Chiba | 1981 | 2000 | Standard Market |
| 7630 | Ichibanya | Retail Trade | Aichi | 1982 | 2000 | Prime Market |
| 7636 | Handsman | Retail Trade | Miyazaki | 1964 | 2000 | Standard Market |
| 7638 | NEW ART HOLDINGS | Retail Trade | Tokyo | 1994 | 2000 | Standard Market |
Page 2 of 3 (25 items total)