By Industry(Retail Trade) × By Prefecture(Tokyo) × By Market(Prime Market)
Page 1 of 5 (48 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 262A | Intermestic | Retail Trade | Tokyo | 1993 | 2024 | Prime Market |
| 2670 | ABC-Mart | Retail Trade | Tokyo | 1985 | 2000 | Prime Market |
| 2678 | Askul | Retail Trade | Tokyo | 1963 | 2000 | Prime Market |
| 2685 | Adastria | Retail Trade | Tokyo | 1953 | 2000 | Prime Market |
| 3034 | QOL Holdings | Retail Trade | Tokyo | 1992 | 2006 | Prime Market |
| 3046 | JINS Holdings | Retail Trade | Tokyo | 1988 | 2006 | Prime Market |
| 3048 | Bic Camera | Retail Trade | Tokyo | 1980 | 2006 | Prime Market |
| 3050 | DCM Holdings | Retail Trade | Tokyo | 2003 | 2006 | Prime Market |
| 3073 | DD Holdings | Retail Trade | Tokyo | 1996 | 2007 | Prime Market |
| 3086 | J. Front Retailing | Retail Trade | Tokyo | 2007 | 2007 | Prime Market |
Page 1 of 5 (48 items total)