By Industry(Retail Trade) × By Prefecture(Tokyo) × By Market(Prime Market)
Page 4 of 5 (48 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7520 | Ecos | Retail Trade | Tokyo | 1965 | 1996 | Prime Market |
| 7522 | Watami | Retail Trade | Tokyo | 1986 | 1996 | Prime Market |
| 7532 | Pan Pacific<br>International Holdings | Retail Trade | Tokyo | 1980 | 1996 | Prime Market |
| 7550 | Zensho Holdings | Retail Trade | Tokyo | 1982 | 1997 | Prime Market |
| 7596 | Uoriki | Retail Trade | Tokyo | 1984 | 1998 | Prime Market |
| 7606 | United Arrows | Retail Trade | Tokyo | 1989 | 1999 | Prime Market |
| 7683 | Double A | Retail Trade | Tokyo | 2002 | 2019 | Prime Market |
| 8008 | Yondoshi Holdings | Retail Trade | Tokyo | 1950 | 1972 | Prime Market |
| 8174 | Nichigas | Retail Trade | Tokyo | 1955 | 1973 | Prime Market |
| 8185 | Chiyoda | Retail Trade | Tokyo | 1948 | 1980 | Prime Market |
Page 4 of 5 (48 items total)