By Industry(Securities & Commodity Futures) × By Prefecture(Tokyo)
Page 3 of 4 (33 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8624 | Ichiyoshi Securities | Securities & Commodity Futures | Tokyo | 1950 | 1989 | Prime Market |
| 8628 | Matsui Securities | Securities & Commodity Futures | Tokyo | 1931 | 2001 | Prime Market |
| 8698 | Monex Group | Securities & Commodity Futures | Tokyo | 2004 | 2004 | Prime Market |
| 8699 | HS Holdings | Securities & Commodity Futures | Tokyo | 1958 | 2004 | Standard Market |
| 8704 | Traders Holdings | Securities & Commodity Futures | Tokyo | 1999 | 2005 | Standard Market |
| 8705 | Nissan Securities Group | Securities & Commodity Futures | Tokyo | 2005 | 2005 | Standard Market |
| 8706 | Kyokuto Securities | Securities & Commodity Futures | Tokyo | 1947 | 2005 | Prime Market |
| 8708 | Aizawa Securities Group | Securities & Commodity Futures | Tokyo | 1933 | 2006 | Prime Market |
| 8737 | Akatsuki Honsha | Securities & Commodity Futures | Tokyo | 1950 | 2003 | Standard Market |
| 8739 | Sparx Group | Securities & Commodity Futures | Tokyo | 1989 | 2001 | Prime Market |
Page 3 of 4 (33 items total)